N225 & USD/JPY Forecast
Oct 20th, 2009 | By Aditya | Category: FOREX Trading, TradingJapan’s Nikkei 225 Stock Index Forecast
Index Values Average of Month.
| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 10,306.4 | 0 | 0 |
| 1 | Oct 2009 | 10,780 | 870 | 1,949 |
| 2 | Nov 2009 | 11,080 | 1,071 | 2,399 |
| 3 | Dec 2009 | 11,260 | 1,210 | 2,710 |
| 4 | Jan 2010 | 10,810 | 1,319 | 2,954 |
| 5 | Feb 2010 | 10,210 | 1,410 | 3,158 |
| 6 | Mar 2010 | 9,580 | 1,489 | 3,336 |
| 7 | Apr 2010 | 9,190 | 1,560 | 3,494 |
| 8 | May 2010 | 9,640 | 1,623 | 3,637 |
Updated Monday, October 12, 2009
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Nikkei 225 Stock Index
Past Trend Present Value & Future Projection
Japan Yen to US Dollar Currency Exchange Forecast
Japanese Yen per One U.S. Dollar. Average of Month.
| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 91.27 | 0.0 | 0.0 |
| 1 | Oct 2009 | 89.6 | 1.4 | 3.1 |
| 2 | Nov 2009 | 88.8 | 1.7 | 3.9 |
| 3 | Dec 2009 | 89.2 | 1.9 | 4.4 |
| 4 | Jan 2010 | 89.9 | 2.1 | 4.8 |
| 5 | Feb 2010 | 89.9 | 2.3 | 5.1 |
| 6 | Mar 2010 | 89.1 | 2.4 | 5.4 |
| 7 | Apr 2010 | 88.5 | 2.5 | 5.6 |
| 8 | May 2010 | 87.5 | 2.6 | 5.9 |
Updated Friday, October 16, 2009
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Japan Yen to US Dollar Currency Exchange Rate
Past Trend Present Value & Future Projection
Japanese Yen per One U.S. Dollar. Average of Month.
source :Forecast.org





